Recorded Delivery/Signed For Rates from 1961
Introduction

First Day of service, 1st February 1961
It was and is available for any class of inland mail both before and after the move to two-tier post. Recorded Delivery packets are treated as ordinary mail in transit, and hence no compensation is available beyond that available with ordinary mail.
The name was changed to "Recorded Signed For" on 8th May 2003.
| Date | Fee | Date | Fee | Date | Fee | Date | Fee | Date | Fee |
|---|---|---|---|---|---|---|---|---|---|
| 1961 (1 Feb) |
6d | 1966 (3 Oct) |
9d | 1971 (15 Feb) |
4p | 1974 (24 Jun) |
5p | 1975 (17 Mar) |
7p |
| 1975 (29 Sep) |
8p | 1977 (13 Jun) |
9p | 1979 (20 Aug) |
10p | 1980 (4 Feb) |
12p | 1981 (26 Jan) |
15p |
| 1982 (1 Feb) |
18p | 1983 (5 Apr) |
20p | 1984 (3 Sep) |
21p | 1986 (20 Oct) |
22p | 1988 (5 Sep) |
24p |
| 1989 (2 Oct) |
25p | 1990 (17 Sep) |
28p | 1991 (16 Sep) |
30p | 1993 (28 Jun) |
55p | 1996 (8 Jul) |
60p |
| 2000 (27 Apr) |
63p | 2003 (8 May) |
64p | 2004 (1 Apr) |
65p | 2005 (7 Apr) |
66p | 2006 (3 Apr) |
68p |
| 2007 (2 Apr) |
70p | 2008 (7 Apr) |
72p | 2009 (6 Apr) |
75p | 2010 (6 Apr) |
74p | 2011 (4 Apr) |
77p |
| 2012 (30 Apr) |
95p |
