SHOW MENU

Scotland Series – by County

These numbers were allocated to offices in Scotland.

Single horizontal numeral Solid circle duplex Dotted circle duplex
"Madeleine Smith" duplex Roller cancellation "Brunswick Star" duplex


Aberdeenshire

Office No. Office No. Office No. Office No.
Aberdeen 1 Aboyne 4 Alford 6 Alford 435
Auchmill 509 Auchterless Station 561 Ballater 31 Bieldside 749
Boddam 716 Braemar 56 Braemar 423 Brucklaw 63
Brucklay 498 Bucksburn 509 Cluny 93 Collieston 521
Crathie 32 Cruden 96 Culter Cullen 451 Drumoak 640
Dunecht 645 Elon 134 Fraserburgh 150 Fyvie 154
Hatton 715 Huntly 178 Insch 366 Inverurie 194
Keith Hall 194 Kinaldie 191 Kincardine O'neil 214 King Edward 544
Kintore 201 Lonmay 564 Lumphanan 523 Lumsden 222
Maud 686 Methlick 249 Mintlaw 248 Monymusk 250
Mossat 253 New Deer 267 New Deer 399 New Pitsligo 268
Old Aberdeen 275 Old Deer 525 Old Rain 275 Old meldrum 274
Oyne 511 Peterhead 281 Pitcaple 282 Port Errol 712
Rhynie 296 Rosehearty 733 Skene 318 Strathdon 314
Strichen 315 Strichen 497 Tarland 322 Tarves 646
Torphins 327 Turriff 331 Udny 333 Woodside N B 413

Argyllshire

Office No. Office No. Office No. Office No.
Acharacle 581 Achnacroish 3 Appin 24 Ardgour 12
Ardrishaig 433 Auchnacraig 21 Ballachulish 50 Ballachulish Ferry 50
Ballachulish Quarries 50 Blackmill Bay 696 Blairmore 492 Bonaw 48
Bonawe Quarries 722 Bowmore 53 Bowmore 441 Bridge of Orchy 682
Cairndow 72 Campbeltown 65 Carradale 460 Clachan 461
Cladich 579 Colintraive 93 Coll 79 Colonsay 744
Connell 542 Crinan 95 Dalmally 100 Drimnin 109
Dunoon 121 Easdale 132 Fasnacloich 140 Glenbarr 491
Glenborrodale 655 Glendaruel 585 Innellan 179 Inveraray 181
Jura 190 Kames 563 Kilchoan 704 Kilchrenan (Kilchrennan) 500
Kilmun 745 Kilninver 610 Kinlochiel 713 Kirn 202
Laudale 473 Ledaig 224 Lismore 612 Lochawe 431
Lochgilphead 232 Lochgoilhead 228 Morvern 258 Oban 273
Port Appin 285 Port Appin 425 Port Sonachan 51 Portaskraig 286
Portaskraig 439 Salen 315 Sandbank 746 Stachur 353
Strone 562 Stronthian 317 Tarbert 321 Tarbert, Loch Fyrne 440
Tayinloan 462 Taynuilt 328 Tighnabruaich 495 Toberonochy 699
Toward Point 747

Ayrshire

Office No. Office No. Office No. Office No.
Ardrosan 15 Auchinleck 427 Ayr 27 Ballantrae 33
Bank 698 Beith 40 Catrine 68 Crosshill 89
Cumnock 90 Dailly 480 Dalmellington 106 Dalry 101
Darvel 687 Dreghorn 417 Fairlie 138 Fenwick 141
Gailes Camp Irvine 602 Galston 527 Girvan 158 Glengarnock 673
Hollybush 596 Hurlford 703 Irvine 186 Kilbirnie 551
Kilmarnock 203 Kilmartin 197 Kilwinning 204 Kyle 711
Largs 213 Largs 217 Mauchline 242 Maybole 243
Monktown 252 Montgreenan 259 Muirkirk 262 New Cumnock 269
New Cumnock 384 Newmilns 268 Prestwick 422 Riccarton, Kilmarnock 598
Saltcoats 302 Skelmorlie 548 Stevenston 370 Stewarton 307
Tarbolton 350 Tarbolton Station 591 Troon 330 West Kilbride 336
West Kilbride 337

Banffshire

Office No. Office No. Office No. Office No.
Aberchirder 726 Aberchirdir 5 Aberlour 8 Banff 36
Blackhillock 55 Buckie 61 Cornhill 414 Craigellachie 82
Craigellachie Station 86 Cullen 87 Dufftown 415 Findochty 735
Glanlivet 164 Keith 192 MacDuff 37 MacDuff 249
Mortlach 254 Portknockie 736 Portsoy 290 Rothiemay 299
Tobermoray 325 Tomintoul 326 Tomintoul 639 Tomnavoulin 327
Upper Keith 374

Berwickshire

Office No. Office No. Office No. Office No.
Ayton 28 Chirnside 393 Cockburnpath 97 Coldingham 73
Coldstream 74 Duns (Dunse) 122 Earlston 129 Earlston 429
Eyemouth 138 Eyemouth 363 Gordon 623 Greenlaw 153
Greenlaw 162 Lauder 218 Lauder 360 Lauder 437
Marchmont 709 Oxton 584 Reston 428

Caithness

Office No. Office No. Office No. Office No.
Altnabreac 352 Berriedale 697 Castletown 94 Dunbeath 105
Dunnet 125 Halkirk 172 Huna 180 Latheron 698
Lybster 240 Mey 247 Thurso 324 Watten 335
Wick 339

Clackmannanshire

Office No. Office No. Office No. Office No.
Alloa 7 Alva 389 Cambus 412 Dollar 390
Menstrie 388 Sauchie 555 Tillicoultry 358

Dumbartonshire

Office No. Office No. Office No. Office No.
Alexandria 9 Alexandria 357 Ardlui 676 Arrochar 20
Arrochar 430 Balloch 647 Clynder 742 Cove, Helensburgh 570
Cumbernauld 376 Dumbarton 110 Garelochead 593 Helensburgh 176
Kilcreggan 571 Kirkintilloch 211 Luss 239 Milngavie 370
Renton 502 Roseneath 741 Row 592 Shandon 595
Tarbet, Loch Lomond 376

Dumfriesshire

Office No. Office No. Office No. Office No.
Amisfield 683 Annan 11 Auldgirth 432 Beattock 505
Canonbie 66 Cardross 514 Dumfries 108 Ecclefechan 130
Kettleholm 721 Langholm 216 Lochmaben 235 Lochmaben 667
Lockerbie (Lockerby) 233 Moffat 256 Moniaive 257 Ruthwell 605
Sanquhar 303 Springfield 663 Thornhill 323

Edinburgh

Office No. Office No. Office No. Office No.
Charlotte Place - Edin 396 Edinburgh 131 Edrom 394 George Street - Edin 426
Grantshouse 395 Lynedoch Place - Edin 396 Newington 267 Newington RO / Edin 267

Elginshire

Office No. Office No. Office No. Office No.
Advie 6 Archiestown 540 Blacksboat 657 Burghead 353
Cromdale 81 Dalbeallie 677 Dunphail 119 Elgin 133
Fochabers 143 Forres 145 Garmouth 156 Grantown 166
Knocknando 677 Lhanbryde 532 Longmorn 706 Lossiemouth 235
Orton 276 Orton Station 611 Rothes 297

Fifeshire

Office No. Office No. Office No. Office No.
Aberdour 3 Aberdour 589 Anstruther 22 Auchtermuchty 26
Buckhaven 51 Burntisland 62 Cardenden 539 Chance Inn 77
Colinsburgh 78 Collessie 574 Cowdenbeath 96 Crail 80
Crossgates 675 Culross 88 Cupar Fife 92 Denino 568
Dunfermline 113 Dysart 127 East Grange Station 469 East Wemyss 465
Elie 135 Falkland 140 Ferryport-on-Craig 352 Flakland 468
Freuchie 466 Gateside 577 Guardbridge 478 Inverkeithing 182
Kennoway 197 Kettle 195 Kettle 487 Kilconquhar 671
Kincardine 204 Kincardine 705 Kinghorn 205 Kingskettle 487
Kirkcaldy 210 Ladybank 365 Leslie 385 Leuchars 222
Leven 229 Lochgelly 218 Lower Largo 445 Markinch 241
Methill 254 Newburgh 265 Newmills 554 Newport 269
Newport 607 North Queensferry 272 North Queensferry 560 Pittenweem 283
St Andrew's 300 St Monance 304 Strathmiglo 318 Stravithie 597
Tayport 326 Throton 590 Upper Largo 217 West Wemyss 494
Windygates 336

Forfarshire

Office No. Office No. Office No. Office No.
Arbroath 13 Brechin 57 Broughty Ferry 115 Carnoustie 76
Edzell 58 Finhaven 152 Forfar 144 Friockheim 520
Glamis 165 Guthrie 424 Inchbare 748 Kincaldrum 117
Kirriemuir 212 Lochee 116 Monfieth 496 Montrose 251
Muirdrum 260

Glasgow

Office No. Office No. Office No. Office No.
Hillhead 398

Gretna

Office No. Office No. Office No. Office No.
Dumfries D10

Haddingtonshire

Office No. Office No. Office No. Office No.
Aberlady 723 Blackshiels 42 Blackshiels 614 Dirleton 724
Drem 359 Dunbar 111 Gullane 538 Haddington 171
Longniddry 238 MacMerry 633 North Berwick 346 Ormiston 485
Pencaitland 276 Prestonkirk 293 Prestonpans 349 Tranent 329

Hebrides

Office No. Office No. Office No. Office No.
Castlebay 515 Iona 446 Lochboisdale Pier 516 Lochmaddy 234
Philipstown (Philipstoun) 517 Rassay (Raasay) 717 Rum 601 Stornaway 310
Tyree (Tiree) 332

Inverness-shire

Office No. Office No. Office No. Office No.
Abernethy, Strathspey 5 Achluachrach 655 Achnacarry 725 Ardersier 14
Ardersier 18 Arisaig 18 Arisaig 720 Aviemore 379
Balblair, Nairns 512 Ballindalloch 34 Beauly 39 Blair Adam 47
Bogroy 42 Bogroy 50 Bunchrew 52 Canna 755
Carrbridge 75 Drumnadrochit 126 Fort Augustus 146 Fort George Station 14
Fort George Station 149 Fort William 148 Glenfinnan 695 Glenmorriston 170
Gollanfield 14 Invergarry 189 Inverie 518 Inverness 183
Kingussie 200 Kinlochmoidart 463 Kirkhill 638 Knoydart 518
Laggan 225 Lentran 225 Loachailort 719 Lynwilg 224
Moy 247 Moy 259 Nairn 264 Nethy Bridge 5
Onich 545 Roy Bridge 679 Spean Bridge 680 Tulloch 681

Isle of Arran

Office No. Office No. Office No. Office No.
Brodick 58 Corrie 453 King's Cross 635 Lamlash 214
Shiskine 557 Shiskine 659 Whiting Bay 373

Isle of Bute

Office No. Office No. Office No. Office No.
Millport 253 Rothesay 298

Isle of Islay

Office No. Office No. Office No. Office No.
Bridgend 53 Port Ellen 442

Isle of Jura

Office No. Office No. Office No. Office No.
Craighouse 641

Isle of Lewis

Office No. Office No. Office No. Office No.
Harris 177

Isle of Mull

Office No. Office No. Office No. Office No.
Aros 23 Aros 669 Bunessan 48 Carsaig 599
Craignure 541 Croggan 600 Fionport 637 Lochbuie 543

Isle of Seil

Office No. Office No. Office No. Office No.
Balvicar 707

Isle of Shetland

Office No. Office No. Office No. Office No.
Lerwick 223

Isle of Skye

Office No. Office No. Office No. Office No.
Broadford 59 Dunvegan 123 Portree 289 Skeabost Bridge 567
Staffin 546 Struan 572

Isle of Tiree

Office No. Office No. Office No. Office No.
Cornaig 700

Kincardineshire

Office No. Office No. Office No. Office No.
Auchenblae 12 Banchory 35 Bervie 43 Cove, Aberdeen 522
Fettercairn 142 Fordoun 377 Johnshaven 484 Kincardine 459
Laurencekirk 219 Milnathort 250 St Cyrus 252 Stonehaven 309

Kinross-shire

Office No. Office No. Office No. Office No.
Balir Adam Station 652 Fossoway 151 Kinross 206 Rumbling Bridge 636

Kirkcudbright

Office No. Office No. Office No. Office No.
Auchencarin 436 Carsphairn 70 Castle Douglas 71 Creetown 83
Crossmichael 77 Dalbeattie 378 Dalry, Galloway 421 Gatehouse 157
Kirkcudbright 209 Kirkgunzeon 420 New Galloway 266 New Galloway Station 475
Palnure 510 Paton 286 Ringford 418 Twynholm 419

Lanarkshire

Office No. Office No. Office No. Office No.
Abington 16 Airdrie 17 Auchenheath 738 Baillieston 372
Bellshill 556 Biggar 41 Bothwell 56 Burnbank 63
Caldercruix 559 Cambuslang 727 Carluke 67 Carnwath 69
Carstairs 730 Carstairs Junction 70 Chapelton 613 Cleland 743
Coalburn 609 Coatbridge 369 Crawford 714 Dolphinton 410
Douglas 106 Douglas 499 Elvanfoot 129 Glasgow 159
Glenboig 528 Govan 397 Hamilton 173 Hartwood 701
Haywood 664 Holytown 177 Holytown 179 Hope street, Glasgow 159
Kirkmuirhill 684 Lamington 438 Lanark 215 Larkhall 220
Lawers 558 Leadhills 220 Lesmahagow 228 Lesmahagow 488
Longriggend 476 Maryhill 371 Mossend 257 Motherwell 361
Netherburn 739 New Lannark 710 Newmains 549 Newton, Glasgow 728
Partick 375 Pollokshaw 401 Quarter 740 Shettleston 729
Shotts 400 Stonehouse 357 Strathaven 313 Thankerton 526
Uddington 333 Wishaw 342

Linlithgowshire

Office No. Office No. Office No. Office No.
Armadale 471 Armadale Station 457 Bathgate 38 Blackburn 51
Blackburn, Bathgate 708 Blackridge 42 Blain 472 Boness 52
Boness 355 Dalmeny 504 Fauldhouse 631 Greenburn 399
Kirkliston 196 Linlithgow 230 South Queensferry 306 Uphall Station 576
Uphall Station 625 Westfield 661 Whitburn 337 Whitburn 447
Winchburgh 351 Winchburgh 624

Midlothian

Office No. Office No. Office No. Office No.
Addiewell 533 Auchendinny 668 Balerno 490 Blackhall 618
Bonnyrig 444 Broxburn 454 Cobbinshaw 608 Colinton 94
Corstorphine 88 Craigmillar 732 Cramond 619 Cramond Bridge 620
Crosslee 622 Currie 408 Dalkeith 98 Davidson's Mains 452
East Clader 531 Eskbank, Dalkeith 565 Eskbank, Dalkeith 718 Ford 343
Fountainhall 621 Fushiebridge 151 Gorebridge 483 Heriot 615
Juniper Green 482 Kirknewton 199 Lasswade 344 Leadburn 616
Leith 221 Leithlumsden 222 Liberton 363 Liberton 626
Loanhead 345 Loanhead 479 Mid Calder 255 Milton Bridge 634
Murrayfield 411 Musselburgh 263 Penicuick (Pennycuick) 347 Polton 627
Portobello 348 Ratho 362 Ratho Station 474 Rosewell 628
Roslin 449 Rosslyn Castle 629 Slateford 350 Slateford 360
Stow 311 Tynehead 529 West Calder 632

Morayshire

Office No. Office No. Office No. Office No.
Caroon 702 Grantown on Spey 166

Orkneys

Office No. Office No. Office No. Office No.
Finstown 152 Kirkwall 207 Longhope 238 Roussay 467
St Margaret's Hope 319 St Margaret's Hope 604 Stromness 316

Peebles-shire

Office No. Office No. Office No. Office No.
Broughton 524 Eddlestone 132 Eddlestone 665 Innerleithen 180
Lamancha 617 Mountain Cross 272 Noblehouse 271 Noblehouse 272
Peebles 279 Rachan Mill 294 Stobo 368 West Linton 450
Whitehorse 340 Whitehosue 654

Perthshire

Office No. Office No. Office No. Office No.
Aberfeldy 2 Aberfoyle 575 Abernethy 434 Abernethy 588
Alyth 30 Ardeonaig 534 Ardtalnaig 535 Auchterarder 25
Ballinluig 380 Balnacardoch 355 Balquhidder Station 552 Bankfoot 45
Birnam 37 Blackford 381 Blair Atholl (Blair Athole) 44 Blairgowrye 46
Braco 55 Bridge of Earn 60 Callander 64 Comrie 79
Comrie 656 Crianlarich 95 Crianlarich 503 Crieff 84
Cupar Angus 91 Dalnacardoch 45 Deanston 660 Doune 107
Dunalastair 124 Dunblane 112 Dundee 114 Dunkeld 118
Dunning 120 Errol 136 Fearnan 536 Forgandenny 141
Fortingal 470 Gartly 169 Gartmore Station 578 Gilmerton 630
Glenfarg 594 Inchture 184 Inversnaid 356 Kenmore 196
Kenmore 731 Killin 198 Kinloch Rannoch 685 Kirkmichael 213
Lawers 537 Lochearnhead 227 Lochearnhead Station 552 Luib 236
Machany 644 Meigle 245 Meikleour 649 Methven 583
Murthly 405 Murthly Station 405 Muthil Station 606 Muthill 392
Perth 280 Pitlochry 284 Port Monteith Station 288 Port of Montieth Station 670
Rannoch 294 Rannoch Station 678 Redgorton 456 St Fillans 662
Stanley 314 Strathtay 319 Strathyre 404 Trinafour 356
Tullypowrie 319 Tyndrum 332 Tyndrum 569

Renfrewshire

Office No. Office No. Office No. Office No.
Barrhead 367 Bishopton 530 Bridge of Weir 672 Columba Steamer 163
Eaglesham 128 Gourock 464 Greenock 163 Howwood 642
Innerwich 188 Inverkip 190 Iona Steamer 163 Johnstone 188
Johnstone 406 Kilbarchan 643 Kilmalcolm 674 Langbank 737
Lochwinnock 580 Paisley 277 Port Glasgow 287 Renfrew 295
Wemyss Bay 443

Ross-shire

Office No. Office No. Office No. Office No.
Achanalt 689 Achnashellach 690 Alness 10 Ardgay 49
Auchnasheen (Achnasheen) 29 Aultbea 19 Avoch 20 Balmacara 231
Cono Bridge 648 Cromarty 85 Delny 99 Dingwall 103
Evanton 137 Fearn 382 Fortrose 147 Gairloch 162
Garve 164 Invergordon 185 Kildary 278 Kinlochewe 519
Lochalsh 231 Lochbroom 691 Lochcarron 226 Lochluichart 692
Muir of Ord 321 Munlochy 260 Munlochy 261 Nigg Station 271
Parkhill 278 Plockton 697 Poolewe 285 Portmahomack 383
Poyntsfield 292 Strath 734 Strathcarron 688 Strathconon 587
Strathpeffer 448 Strome Derry 407 Tain 320 Ullapool 334
Urray 586

Roxburghshire

Office No. Office No. Office No. Office No.
Ancrum 651 Hawick 174 Jedburgh 187 Kelso 193
Lilliesleaf 508 Melrose 244 Minto 261 Newcastleton 650
Newtown St Boswell's 387 Roxburgh 481 St Boswell's 301 St Boswell's Green 301
Yethom 486

Selkirk-shire

Office No. Office No. Office No. Office No.
Ettrick 128 Galashiels 155

Selkirkshire

Office No. Office No. Office No. Office No.
Selkirk 305

Stirlingshire

Office No. Office No. Office No. Office No.
Airth Road Station 547 Avonbridge 566 Bannockburn 32 Bonnybridge 354
Bridge of Allan 364 Bucklyvie (Buchlyvie) 55 Carron 455 Causewayhead 403
Denny 102 Falkirk 139 Grangemouth 161 Hollandbush 573
Kilsyth 202 Kippen 208 Kippen Station 653 Larbert 409
Lennoxtown 374 Polmont 416 Polmont Station 489 Rowardennan 493
Skinflats 477 Slamannan 582 St Ninians 372 Stenhousemuir 550
Stirling 308

Sutherland

Office No. Office No. Office No. Office No.
Assynt 29 Bonar Bridge 49 Brora 168 Dornoch 104
Durness 124 Farr 153 Forsinard 693 Golspie 167
Helmsdale 175 Kildonan 195 Kinbrace 694 Kinlochbervie 513
Lairg 237 Lochinver 236 Lochinver 506 Melvich 246
Rogart 299 Scourie 304 The Mound 351 Tongue 328

Travelling Post Offices

Office No. Office No. Office No. Office No.
Carstairs & Edin Sorting Tender 131 Edin & Carlisle Sorting Tender 131 Fife Sorting Tender/Sorting Carriage 458 Galloway Sorting Tender 603
Glasgow & Carlisle Sorting Tender 159 Grenadier Steamer 666 Highland Sorting Carriage 391 Perth & Aberdeen Sorting Carriage 402

Wigtownshire

Office No. Office No. Office No. Office No.
Cairnryan 68 Castle Kennedy 72 Drummore 116 Dunragit 125
Garleston 165 Garlieston 156 Glenluce 160 Isle of Whitehorn 507
Kirkcowan 386 Newton Stewart 270 Port Patrick 288 Port Patrick 292
Port William 291 Port William 381 Stranraer 312 Walkerburn 340
Whithorn 338 Wigtown 341